What are the most popular routes to Ladysmith?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Cape Town - Ladysmith | Average priceCOP 208,921 | Average duration20h 25m | Daily departures4 | |
| Bloemfontein - Ladysmith | Average priceCOP 134,080 | Average duration7h 30m | Daily departures5 | |
| Johannesburg - Ladysmith | Average priceCOP 93,801 | Average duration6h 10m | Daily departures8 | |
| Pretoria - Ladysmith | Average priceCOP 90,087 | Average duration7h 45m | Daily departures8 | |
| Durban - Ladysmith | Average priceCOP 84,240 | Average duration3h 50m | Daily departures16 |




