What are the most popular routes to Perth-Andover?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Sydney - Perth-Andover | Average priceARS 177,707 | Average duration13h | Daily departures2 | |
| Saint-John - Perth-Andover | Average priceARS 103,877 | Average duration4h 15m | Daily departures1 | |
| Moncton - Perth-Andover | Average priceARS 120,217 | Average duration5h 5m | Daily departures3 | |
| Fredericton - Perth-Andover | Average priceARS 71,740 | Average duration2h 5m | Daily departures2 | |
| Woodstock - Perth-Andover | Average priceARS 40,315 | Average duration55m | Daily departures1 |
