What are the most popular routes to Johnstown?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Johnstown | Average pricePLN 363 | Average duration7h 19m | Daily departures1 | |
| Pittsburgh - Johnstown | Average pricePLN 88 | Average duration2h 20m | Daily departures3 | |
| Pittsburgh - Johnstown | Average pricePLN 93 | Average duration1h 32m | Daily departures1 | |
| Washington - Johnstown | Average pricePLN 259 | Average duration15h 25m | Daily departures7 | |
| Altoona - Johnstown | Average pricePLN 70 | Average duration1h 10m | Daily departures2 |

